Size Guide

*Please measure yourself before ordering

CLOTHING - INTERNATIONAL SIZE CONVERSION
  XS S M L XL 2XL 3XL 4XL 5XL
US/CAN 4 6 8 10 12 14 16 18 20
UK 8 10 12 14 16 18 20 22 24
EU 34 36 38 40 42 44 46 48 50
AU 6 8 10 12 14 16 18 20 22

WOMEN'S CLOTHING
Size   XS S M L XL 2XL 3XL 4XL 5XL
Bust INCH 34 36 38 40 42 44 46 48 50
CM 86.5 91.5 96.5 101.5 106.5 111.5 116.5 121.5 126.5
Waist INCH 26 28 30 32 34 36 38 40 42
CM 66 71 76 81 86 91 97 102 107
Hips INCH 36 38 40 42 44 46 48 50 52
CM 91.5 96.5 101.5 106.5 111.5 116.5 121.5 126.5 131.5


Note: Size maybe different due to the different design or fabric

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page

USD

Select your currency